Central Wisconsin Sportsmen's Club IDPA - September 15, 2007
Shooter Division Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Total
Esser, Mike SSP SS 14.91 14.48 7.48 20.27 17.85 18.98 2.14 96.11
Feig, Barry SSP MM 17.81 15.20 8.80 22.57 42.75 20.23 1.86 129.22
Feig, Ethan SSP UN 22.58 15.04 10.20 24.28 39.04 20.94 2.94 135.02
Feig, Sarah SSP UN 36.21 27.75 17.62 39.29 61.67 46.88 10.26 239.68
Gillette, Mike CDP UN 40.89 28.99 9.01 35.42 41.36 27.33 1.41 184.68
Gruenke, Brad SSP UN 23.58 18.67 9.38 22.56 25.47 27.14 1.99 128.79
Lin, Bryce SSP UN 16.76 12.19 6.59 17.39 15.39 16.28 2.66 87.26
Mangans, Clay SSP UN 15.93 14.33 11.34 25.20 25.87 14.80 1.65 109.12
Mangans, Clay ESP UN 13.16 15.90 13.36 22.48 26.81 18.21 1.58 111.50
Sather, Jeff SSP UN 19.47 18.18 11.59 26.63 32.06 26.18 1.77 135.88
Ulatowski, Mark CDP UN 23.89 22.06 10.59 36.48 43.97 28.97 1.78 167.74
Weidenheim, Pete SSP UN 21.61 20.50 12.25 26.54 35.08 24.47 2.56 143.01
 
Shooter Division Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Total
Custom Defensive Pistol
Ulatowski, Mark CDP UN 23.89 22.06 10.59 36.48 43.97 28.97 1.78 167.74
Gillette, Mike CDP UN 40.89 28.99 9.01 35.42 41.36 27.33 1.41 184.41
Enhanced Service Pistol
Mangans, Clay ESP UN 13.16 15.90 13.36 22.48 26.81 18.21 1.58 111.50
Stock Service Pistol
Esser, Mike SSP SS 14.91 14.48 7.48 20.27 17.85 18.98 2.14 96.11
                     
Feig, Barry SSP MM 17.81 15.20 8.80 22.57 42.75 20.23 1.86 129.22
                     
Lin, Bryce SSP UN 16.76 12.19 6.59 17.39 15.39 16.28 2.66 87.26
Mangans, Clay SSP UN 15.93 14.33 11.34 25.20 25.87 14.80 1.65 109.12
Gruenke, Brad SSP UN 23.58 18.67 9.38 22.56 25.47 27.14 1.99 128.79
Feig, Ethan SSP UN 22.58 15.04 10.20 24.28 39.04 20.94 2.94 135.02
Weidenheim, Pete SSP UN 21.61 20.50 12.25 26.54 35.08 24.47 2.56 143.01
Gillette, Mike SSP UN 40.89 28.99 9.01 35.42 41.36 27.33 1.41 184.41
Feig, Sarah SSP UN 36.21 27.75 17.62 39.29 61.67 46.88 10.26 239.68
 
Bold highlights stage winner.