Racine IDPA - Shooters RacineJanuary 7, 2006    Full Results   -   All Participants | |
    Specific Results:  
Ladies  
Most Accurate |
  High Lady:   Julie Williams   SSP - Marksman 106.16 (27)   Most Accurate:   Matt Jolly   ESP - Unclassified 99.90 (8) |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |
CDP Expert |
| 1 | Drossel, Mike | 79.57 (10) | 30.52(5) | 25.88(1) | 23.17(4) |
CDP Sharpshooter |
| 1 | Steren, Joe | 81.27 (18) | 30.90(14) | 25.89(2) | 24.48(2) |
CDP Marksman |
| 1 | Kelly, Mike | 97.66 (11) | 29.97(7) | 40.33(0) | 27.36(4) |
| 2 | Franke, Lon | 116.22 (42) | 46.23(26) | 40.58(4) | 29.41(12) |
| 3 | Ropers, Janice | 161.41 (68) | 56.08(27) | 63.26(26) | 42.07(15) |
CDP Unclassified |
| 1 | Stewart, Shawn | 74.21 (28) | 25.64(6) | 25.27(5) | 23.30(17) |
| 2 | Mahaffy, Shane | 96.02 (16) | 34.60(11) | 38.39(2) | 23.03(3) |
| 3 | Stewart, Samantha | 126.69 (29) | 43.90(10) | 48.43(6) | 34.36(13) |
| 4 | Grothus, Russ | 129.23 (24) | 45.74(10) | 53.60(8) | 29.89(6) |
| 5 | Anderson, Timothy | 133.83 (28) | 49.80(8) | 42.72(12) | 41.31(8) |
| 6 | Morris, Shane | 137.45 (26) | 49.22(8) | 53.76(11) | 34.47(7) |
ESP Marksman |
| 1 | Stevens, Perry | 83.24 (35) | 31.61(10) | 30.95(15) | 20.68(10) |
| 2 | Ostenson, Gil | 87.33 (17) | 33.18(4) | 28.36(3) | 25.79(10) |
| 3 | Thierfelder, Jim | 89.73 (24) | 37.47(15) | 28.95(6) | 23.31(3) |
| 4 | Sylvester, Mike | 91.87 (22) | 25.77(1) | 35.43(15) | 30.67(6) |
| 5 | Beihoff, Tim | 97.28 (31) | 32.78(8) | 32.39(13) | 32.11(10) |
ESP Unclassified |
| 1 | Warner, Steve | 98.66 (43) | 41.93(13) | 26.93(8) | 29.80(22) |
| 2 | Jolly, Matt | 99.90 (8) | 31.31(4) | 40.01(2) | 28.58(2) |
SSP Expert |
| 1 | Williams, Mike | 69.06 (10) | 23.68(2) | 22.61(1) | 22.77(7) |
| 2 | Dilley, Craig | 78.65 (29) | 33.89(13) | 23.45(3) | 21.31(13) |
SSP Sharpshooter |
| 1 | Shreck, Craig | 77.53 (18) | 27.72(8) | 25.63(5) | 24.18(5) |
| 2 | Schreier, Peter | 81.64 (13) | 29.09(3) | 28.86(3) | 23.69(7) |
| 3 | Ostenson, Carl | 81.96 (17) | 34.35(1) | 29.15(12) | 18.46(4) |
| 4 | Grohmann, Gert | 100.28 (24) | 36.02(2) | 34.52(16) | 29.74(6) |
SSP Marksman |
| 1 | Ropers, Tom | 77.82 (28) | 26.20(9) | 27.48(8) | 24.14(11) |
| 2 | Kinkead, Pete | 106.03 (24) | 33.17(6) | 42.06(9) | 30.80(9) |
| 3 | Williams, Julie | 106.16 (27) | 44.17(8) | 36.87(14) | 25.12(5) |
| 4 | Clapsaddle, Eric | 113.58 (51) | 34.98(17) | 51.71(24) | 26.89(10) |
| 5 | Vance, Julie | 132.18 (65) | 58.89(42) | 43.84(8) | 29.45(15) |
SSP Unclassified |
| 1 | Harper, Bo | 109.00 (20) | 43.17(8) | 32.96(5) | 32.87(7) |
| 2 | Beihoff, David | 117.69 (25) | 33.34(3) | 38.74(10) | 45.61(12) |
| 3 | Swoboda, Thomas | 121.71 (58) | 40.81(19) | 47.84(16) | 33.06(23) |
| 4 | Jensen, Kaj | 129.82 (44) | 50.10(19) | 40.72(10) | 39.00(15) |
| 5 | Lang, Daniel | 145.68(101) | 47.52(37) | 58.29(20) | 39.87(44) |
| 6 | Jandl, J.E | 158.77 (49) | 56.89(24) | 53.91(15) | 47.97(10) |
| 7 | Coon, Wendi | 190.09 (63) | 77.54(17) | 65.49(22) | 47.06(24) |
| 8 | Baboyian, Tom | DNF | --- | --- | --- |
| 9 | Chin, Eugene | DNF | --- | --- | --- |
SSR Marksman |
| 1 | Johnson, Glen | 112.79 (16) | 39.09(0) | 44.95(13) | 28.75(3) |
 
|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. DNF   =   Did Not Finish |