| May 2008 ClassifierMay 10, 2008    Full Results   -   All Participants |
    Specific Results:  
Most Accurate |
Numbers in (parenthesis) are target points down
| Place | Name |   Match Score |   Stage 1 |   Stage 2 |   Stage 3 |   Previous Classification |
CDP Sharpshooter |
| 1 | Heffner, Randy | 142.87 (46) | 43.79(9) | 35.56(4) | 63.52(33) |   |
| 2 | Salas, Francisco | 150.20 (49) | 50.54(17) | 42.91(7) | 56.75(25) |   |
| 3 | Wisler, Chuck | 160.77 (54) | 51.29(21) | 37.80(7) | 71.68(26) |   |
| 4 | Trepanier, Gay | 164.78(118) | 49.44(28) | 33.36(12) | 81.98(78) |   |
CDP Marksman |
| 1 | Brimmer, J.R. | 157.64(107) | 39.94(11) | 50.97(49) | 66.73(47) |   Previously - Unclassified |
| 2 | Buhrow, Steve | 158.33 (79) | 41.00(15) | 44.02(24) | 73.31(40) |   Previously - Unclassified |
| 3 | Reynolds, Dave | 165.35(126) | 77.15(85) | 34.06(18) | 54.14(23) |   |
| 4 | Church, Rol | 168.45 (16) | 52.40(0) | 40.08(3) | 75.97(13) |   |
| 5 | Brey, Charles | 175.07 (97) | 56.60(31) | 42.48(19) | 75.99(47) |   Previously - Unclassified |
| 6 | Clayton, Rick | 194.67 (51) | 62.73(16) | 50.36(18) | 81.58(17) |   |
CDP Novice |
| 1 | Brimmer, James | 280.73 (88) | 80.37(12) | 86.03(37) | 114.33(39) |   Previously - Unclassified |
ESP Expert |
| 1 | Dougherty, Darryl | 93.50 (48) | 29.62(12) | 22.11(11) | 41.77(25) |   |
ESP Sharpshooter |
| 1 | Zimmerman, Don | 126.32 (59) | 30.16(9) | 26.02(13) | 70.14(37) |   |
| 2 | Heffner, Randy | 127.50 (16) | 38.49(1) | 34.61(1) | 54.40(14) |   |
| 3 | Brimmer, J.R. | 137.05 (98) | 38.86(17) | 37.16(28) | 61.03(53) |   Previously - Marksman |
ESP Marksman |
| 1 | Schilling, Ed | 158.19 (51) | 43.67(3) | 36.92(11) | 77.60(37) |   Previously - Unclassified |
| 2 | Billmeier, Eric | 162.58 (45) | 49.64(6) | 44.66(11) | 68.28(28) |   |
| 3 | Stank, David | 171.06 (71) | 49.60(16) | 41.07(13) | 80.39(42) |   Previously - Unclassified |
| 4 | Lairson, Nick | 178.49(119) | 60.61(30) | 50.38(48) | 67.50(41) |   Previously - Unclassified |
ESP Novice |
| 1 | Bischel, David | 195.36(120) | 54.98(19) | 50.36(38) | 90.02(63) |   Previously - Unclassified |
| 2 | Ness, Jeremy | 202.04 (60) | 56.16(19) | 50.85(19) | 95.03(22) |   Previously - Unclassified |
| 3 | Trepanier, Kea | 244.45(198) | 78.58(54) | 55.15(35) | 110.72(109) |   Previously - Unclassified |
SSP Expert |
| 1 | Bolier, Jeff | 110.37 (25) | 33.52(5) | 27.76(5) | 49.09(15) |   Previously - Unclassified |
| 2 | Sandridge, Gary | 118.11 (77) | 32.43(19) | 33.94(33) | 51.74(25) |   |
SSP Sharpshooter |
| 1 | Schreier, Peter | 122.39 (38) | 40.03(16) | 28.69(5) | 53.67(17) |   |
| 2 | Greunke, Brad | 125.09 (46) | 36.50(5) | 37.08(23) | 51.51(18) |   Previously - Unclassified |
| 3 | Buhrow, Steve | 140.95 (73) | 45.75(6) | 35.08(24) | 60.12(43) |   |
| 4 | Bublitz, Matthew | 143.51 (73) | 43.24(17) | 38.62(18) | 61.65(38) |   Previously - Marksman |
| 5 | Martin, Troy | 148.23 (76) | 44.44(17) | 40.89(19) | 62.90(40) |   |
| 6 | Harris, Chris | 150.28 (89) | 57.73(46) | 35.84(19) | 56.71(24) |   |
| 7 | Towns, Jim | 152.27 (60) | 41.03(8) | 41.59(19) | 69.65(33) |   Previously - Unclassified |
| 8 | Schilling, Ed | 186.97(100) | 53.53(21) | 45.96(20) | 87.48(59) |   |
SSP Marksman |
| 1 | Alan, Adrian | 157.48 (67) | 44.70(5) | 39.76(16) | 73.02(46) |   |
| 2 | Cotton, Val | 160.50(107) | 51.49(30) | 41.81(33) | 67.20(44) |   |
| 3 | Christiansen, Becky | 175.04 (91) | 53.61(19) | 44.07(19) | 77.36(53) |   Previously - Novice |
| 4 | Ownby, Kim | 178.60 (79) | 54.78(21) | 45.70(20) | 78.12(38) |   Previously - Unclassified |
| 5 | Schoofs, Jeffrey | 180.39 (53) | 60.80(15) | 48.01(9) | 71.58(29) |   Previously - Unclassified |
| 6 | Zimmerman, Dave | 195.07(133) | 57.25(26) | 42.36(35) | 95.46(72) |   Previously - Unclassified |
| 7 | Trepanier, Nancy | 216.06 (57) | 69.20(16) | 59.87(21) | 86.99(20) |   |
SSP Novice |
| 1 | Hanford, Ronald | 280.64 (73) | 123.41(36) | 73.62(37) | 83.61(0) |   Previously - Unclassified |
ESR Sharpshooter |
| 1 | Drossel, Michael | 129.30 (60) | 38.58(9) | 37.05(19) | 53.67(32) |   |
| 2 | Zimmerman, Don | 142.52 (54) | 47.77(19) | 40.29(24) | 54.46(11) |   Previously - Unclassified |
ESR Marksman |
| 1 | Loud, Jeff | 202.04 (60) | 55.74(5) | 52.45(25) | 93.85(30) |   Previously - Unclassified |
SSR Marksman |
| 1 | Loud, Jeff | 165.70 (43) | 52.39(1) | 42.17(28) | 71.14(14) |   Previously - Unclassified |
![]()
Key to abbreviations:CDP   =   Custom Defensive Pistol, such as 1911. ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75 SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000 SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less |
![]()
Times for IDPA Classifications:CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44, ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58, SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01, ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01, SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30, |