| June matchJune 11, 2005    Full Results   -   All Participants |
    Specific Results:  
Most Accurate |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Sharpshooter |
| 1 | Kingsbury, Don | 146.17 (32) | 34.09(13) | 30.32(7) | 23.26(2) | 41.94(5) | 16.56(5) |
CDP Marksman |
| 1 | Ballard, Mike | 117.63 (16) | 31.31(11) | 24.92(2) | 17.86(1) | 23.95(0) | 19.59(2) |
| 2 | Renolds, Dave | 124.22 (38) | 33.45(6) | 28.50(11) | 17.48(1) | 19.56(0) | 25.23(20) |
| 3 | Salas, Francisco | 142.39 (41) | 39.60(14) | 27.43(14) | 21.58(0) | 33.89(0) | 19.89(13) |
| 4 | Cotton, Val | 148.54 (47) | 37.33(21) | 31.87(11) | 22.35(4) | 28.39(0) | 28.60(11) |
| 5 | Billmeier, Eric | 152.69 (48) | 39.80(15) | 31.73(9) | 22.76(0) | 34.65(10) | 23.75(14) |
| 6 | Herman, John | 168.19 (44) | 41.65(25) | 33.88(7) | 19.83(2) | 28.24(0) | 44.59(10) |
CDP Unclassified |
| 1 | Himmel, Mike | 117.75 (52) | 30.26(25) | 28.63(12) | 16.66(4) | 26.49(5) | 15.71(6) |
ESP Expert |
| 1 | Dougherty, Darryl | 111.62 (61) | 34.68(26) | 25.20(15) | 27.06(2) | 13.96(10) | 10.72(8) |
| 2 | Drossel, Michael | --- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) |
ESP Sharpshooter |
| 1 | Heffner, Randy | 108.57 (41) | 32.05(21) | 21.86(4) | 15.03(4) | 12.53(0) | 27.10(12) |
| 2 | Chudnow, Donald | 129.37 (43) | 47.47(29) | 25.77(0) | 18.51(3) | 17.65(5) | 19.97(6) |
ESP Marksman |
| 1 | Ballard, Zach | 183.42 (62) | 47.63(21) | 42.45(21) | 32.71(2) | 26.27(10) | 34.36(8) |
ESP Novice |
| 1 | Berrett, Jillian | 445.92(260) | 105.49(112) | 68.54(67) | 76.46(11) | 88.20(30) | 107.23(40) |
SSP Expert |
| 1 | Williams, Mike | 77.71 (22) | 26.77(15) | 17.23(3) | 10.84(1) | 12.85(0) | 10.02(3) |
| 2 | Miller, Mark | 97.40 (47) | 29.21(14) | 18.26(3) | 15.57(1) | 16.73(10) | 17.63(19) |
| 3 | Leafgren, Mark | 98.58 (20) | 30.71(16) | 20.70(2) | 16.70(0) | 20.22(0) | 10.25(2) |
SSP Sharpshooter |
| 1 | Sommerfeldt, David | 106.87 (39) | 29.61(18) | 20.57(6) | 16.87(2) | 16.44(0) | 23.38(13) |
| 2 | Buhrow, Steve | 108.86 (53) | 36.58(24) | 22.28(10) | 21.14(9) | 13.27(0) | 15.59(10) |
| 3 | Turbeville, Christopher | 120.03 (18) | 32.66(7) | 25.43(6) | 21.05(0) | 16.60(0) | 24.29(5) |
| 4 | Wisler, Chuck | 132.89 (49) | 36.01(13) | 33.51(24) | 21.64(0) | 19.89(5) | 21.84(7) |
| 5 | Sylvester, Mike | 142.84 (57) | 34.77(11) | 25.84(5) | 18.39(2) | 35.39(25) | 28.45(14) |
| 6 | Steren, Joe | 143.61 (59) | 29.30(17) | 30.46(25) | 43.74(5) | 18.65(5) | 21.46(7) |
| 7 | Schilling, Ed | 157.48 (67) | 40.29(24) | 31.27(13) | 30.38(1) | 37.41(15) | 18.13(14) |
SSP Marksman |
| 1 | Esser, Mike | 110.23 (23) | 31.25(12) | 22.95(1) | 12.77(0) | 24.49(0) | 18.77(10) |
| 2 | Zimmerman, Don | 135.15 (75) | 34.06(28) | 27.34(22) | 19.04(3) | 32.29(0) | 22.42(22) |
| 3 | Krause, Tim | 138.24 (35) | 36.41(25) | 24.55(0) | 21.98(2) | 31.33(0) | 23.97(8) |
| 4 | Trepanier, Gay | 145.81 (18) | 37.54(12) | 29.78(2) | 27.14(1) | 22.09(0) | 29.26(3) |
| 5 | Tower, Frank | 159.80 (47) | 33.31(10) | 32.13(7) | 46.03(15) | 24.95(5) | 23.38(10) |
| 6 | Vanwie, Joeseph | 170.80 (63) | 40.54(13) | 36.91(21) | 25.93(4) | 33.42(5) | 34.00(20) |
| 7 | Lorenz, Timothy | 206.77(117) | 56.36(56) | 55.26(31) | 24.18(5) | 47.27(21) | 23.70(4) |
| 8 | Trepanier, Nancy | 230.39(113) | 56.44(41) | 52.76(32) | 33.41(4) | 42.94(10) | 44.84(26) |
SSP Unclassified |
| 1 | Schreier, Peter | 109.43 (33) | 28.72(14) | 25.07(10) | 14.78(0) | 21.09(0) | 19.77(9) |
| 2 | Noll, Pete | 156.83 (69) | 39.70(17) | 33.92(18) | 37.03(18) | 30.37(5) | 15.81(11) |
| 3 | Bicking, Glen | 168.46 (55) | 45.46(17) | 37.85(22) | 23.06(0) | 33.81(0) | 28.28(16) |
| 4 | Pulford, George | 178.26 (53) | 48.20(31) | 37.60(12) | 34.12(2) | 33.61(0) | 24.73(8) |
| 5 | Olson, Michael | 181.41 (92) | 46.11(34) | 41.69(33) | 26.55(4) | 42.82(5) | 24.24(16) |
| 6 | Roussy, Ray | 189.08 (82) | 50.56(42) | 44.75(9) | 28.41(6) | 31.97(0) | 33.39(25) |
| 7 | Vance, Julie | 220.14(101) | 56.36(37) | 46.28(21) | 38.91(2) | 45.62(20) | 32.97(21) |
| 8 | Steffen, Randy | 230.76(104) | 45.37(31) | 58.71(31) | 62.50(5) | 30.80(20) | 33.38(17) |
| 9 | Iben, David | 276.23(224) | 75.68(98) | 50.83(49) | 29.90(6) | 53.78(40) | 66.04(31) |
| 10 | Schreier, Paul | 295.59(198) | 60.86(55) | 63.09(73) | 42.39(15) | 67.56(35) | 61.69(20) |
| 11 | Procopi, Anthony | 312.85 (57) | 103.41(30) | 83.35(13) | 48.31(0) | 33.00(0) | 44.78(14) |
| 12 | Wagner, Ron | INC | 112.79(22) | 36.66(16) | 0.00(0) | 0.00(0) | 34.76(15) |
ESR Unclassified |
| 1 | Drossel 2, Mike | 129.06 (55) | 40.56(37) | 25.22(9) | 20.33(1) | 25.56(0) | 17.39(8) |
| 2 | Berrett, Patrick | 163.78 (74) | 50.97(37) | 33.23(20) | 22.93(1) | 33.12(0) | 23.53(16) |
SSR Expert |
| 1 | Williams, Jim | 146.84 (85) | 39.91(37) | 35.68(32) | 24.39(6) | 21.92(5) | 24.94(5) |
SSR Sharpshooter |
| 1 | Drossel, Michael | 126.33 (51) | 39.75(29) | 27.25(12) | 22.74(4) | 16.89(0) | 19.70(6) |
SSR Marksman |
| 1 | Musha, Mike | 164.58 (68) | 47.27(32) | 34.62(23) | 26.81(6) | 24.80(0) | 31.08(7) |
![]()
Key to abbreviations:CDP   =   Custom Defensive Pistol, such as 1911. ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75 SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000 SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less Junior  =  age 12-18
|