![]() | 2007 WISCONSIN STATE IDPA MATCHAugust 4, 2007 |
    Specific Results:  
Seniors  
Ladies   Law Enforcement
|
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
CDP Master |
| 1 | Martin, Chris | 130.59 (31) | 23.04(10) | 9.88(0) | 15.81(4) | 17.12(5) | 24.21(6) | 18.51(3) | 9.54(1) | 12.48(2) |
CDP Expert |
| 1 | Cotie, Christian | 165.08 (37) | 24.16(6) | 18.08(2) | 15.47(3) | 20.51(2) | 24.32(1) | 28.02(13) | 18.12(8) | 16.40(2) |
| 2 | Lawrence, Otis | 171.59 (34) | 24.02(8) | 15.32(0) | 23.05(5) | 20.18(5) | 27.26(3) | 29.48(10) | 14.81(2) | 17.47(1) |
CDP Sharpshooter |
| 1 | Tsui, Joe | 171.63 (65) | 28.71(21) | 14.71(1) | 23.72(4) | 22.97(11) | 20.88(5) | 31.62(14) | 15.77(4) | 13.25(5) |
| 2 | Bolier, Jeff | 205.00 (46) | 27.32(7) | 17.64(3) | 24.25(3) | 22.61(5) | 38.96(5) | 31.08(14) | 23.43(8) | 19.71(1) |
| 3 | Zuehlke, Kurt | 225.77 (37) | 27.48(5) | 17.10(1) | 28.00(0) | 23.99(1) | 36.08(4) | 43.07(18) | 28.70(7) | 21.35(1) |
| 4 | Williams, Jim | 237.63(101) | 32.17(22) | 17.20(4) | 22.40(9) | 26.40(7) | 33.66(8) | 37.23(17) | 41.39(28) | 27.18(6) |
| 5 | Trepanier, Gay | 239.78 (71) | 29.69(14) | 21.70(7) | 29.92(5) | 27.26(3) | 39.29(6) | 48.10(24) | 24.16(9) | 19.66(3) |
| 6 | Mahaffy, Shane | 265.18 (70) | 27.03(15) | 19.71(0) | 24.60(4) | 45.48(5) | 35.59(6) | 49.77(24) | 34.15(10) | 28.85(6) |
| 7 | Ballantyne, William | 277.42 (40) | 39.33(19) | 30.36(0) | 28.48(0) | 35.82(0) | 37.91(3) | 52.98(16) | 29.47(1) | 23.07(1) |
CDP Marksman |
| 1 | Lencioni, Dave | 216.73 (68) | 29.51(15) | 16.27(3) | 21.63(2) | 26.85(9) | 46.32(7) | 37.99(18) | 22.45(8) | 15.71(6) |
| 2 | Nuccio, Michael | 223.83 (21) | 34.94(6) | 19.99(1) | 26.30(1) | 29.90(0) | 35.65(2) | 32.12(7) | 22.32(4) | 22.61(0) |
| 3 | Bard, Ron | 260.99(104) | 37.53(36) | 26.82(5) | 22.79(8) | 32.94(7) | 45.99(7) | 41.46(23) | 20.95(7) | 32.51(11) |
ESP Expert |
| 1 | Baron, Scott | 159.47 (51) | 33.01(25) | 16.32(5) | 15.30(2) | 19.10(4) | 22.57(2) | 22.69(9) | 15.46(2) | 15.02(2) |
| 2 | Serafin, John | 169.39 (46) | 26.79(12) | 14.27(2) | 27.55(2) | 24.71(11) | 23.68(5) | 25.63(9) | 13.61(3) | 13.15(2) |
| 3 | Cusanelli, Michael | 177.45 (51) | 25.12(10) | 20.83(5) | 22.13(4) | 15.91(2) | 24.49(5) | 31.93(20) | 16.30(4) | 20.74(1) |
ESP Sharpshooter |
| 1 | Johnson, Glenn | 155.16 (45) | 22.13(7) | 18.06(6) | 18.87(7) | 16.70(2) | 24.58(4) | 27.29(14) | 16.27(3) | 11.26(2) |
| 2 | Heffner, Randy | 156.24 (43) | 26.57(2) | 14.23(0) | 14.54(1) | 16.11(2) | 21.46(2) | 29.85(21) | 22.10(12) | 11.38(3) |
| 3 | Berglund, Todd | 182.96 (62) | 32.05(25) | 17.29(2) | 20.88(4) | 19.09(4) | 28.19(12) | 30.18(9) | 18.58(3) | 16.70(3) |
| 4 | Pilling, Neil | 182.99 (32) | 21.17(1) | 14.25(0) | 26.41(5) | 18.94(1) | 37.68(6) | 28.53(12) | 17.54(5) | 18.47(2) |
| 5 | Zimmerman, Don | 188.56 (93) | 36.82(24) | 23.53(5) | 17.35(6) | 20.39(11) | 22.82(6) | 36.79(23) | 14.94(8) | 15.92(10) |
| 6 | Mayer, Benjamin | 200.11 (67) | 38.07(32) | 22.74(14) | 27.25(2) | 24.23(4) | 25.60(7) | 28.40(5) | 19.23(3) | 14.59(0) |
| 7 | Steren, Joe | 221.56 (55) | 23.32(8) | 22.05(0) | 34.44(7) | 31.48(16) | 39.49(4) | 26.77(7) | 27.86(9) | 16.15(4) |
| 8 | Fendry, Jim | 226.74 (49) | 42.15(13) | 21.93(3) | 28.01(5) | 26.58(3) | 40.05(7) | 27.90(6) | 21.46(6) | 18.66(6) |
| 9 | Chudnow, Donald | 245.77 (27) | 27.12(2) | 29.19(3) | 26.77(1) | 28.07(1) | 50.02(4) | 38.71(13) | 22.82(1) | 23.07(2) |
| 10 | King, Brad | 249.29 (43) | 34.40(14) | 23.47(2) | 27.25(6) | 24.51(1) | 49.53(0) | 42.88(19) | 28.72(1) | 18.53(0) |
| 11 | Jeka, Ron | DNF | --- | --- | --- | --- | --- | --- | --- | --- |
ESP Marksman |
| 1 | Nuccio, Michael J | 169.87 (55) | 29.57(18) | 18.77(1) | 15.10(2) | 15.00(0) | 26.58(7) | 31.15(21) | 20.89(5) | 12.81(1) |
| 2 | Calderisi, Mike | 194.20 (56) | 28.84(19) | 18.17(3) | 23.25(2) | 21.27(7) | 26.06(4) | 28.53(12) | 26.33(3) | 21.75(6) |
| 3 | Ostenson, Gil | 200.60 (60) | 34.33(21) | 16.30(1) | 20.78(2) | 25.07(10) | 32.56(4) | 31.12(13) | 20.26(5) | 20.18(4) |
| 4 | Lopez, Paul | 204.93 (82) | 33.76(23) | 17.96(5) | 28.48(7) | 29.14(13) | 31.99(7) | 27.11(14) | 21.59(10) | 14.90(3) |
| 5 | Eilertson, Eric | 220.80 (69) | 33.99(17) | 17.34(1) | 25.74(11) | 16.56(1) | 29.34(7) | 42.25(15) | 34.18(9) | 21.40(8) |
| 6 | Thompson, Jon | 231.84(118) | 34.92(20) | 26.57(20) | 34.63(15) | 28.50(23) | 42.28(12) | 33.53(22) | 18.12(5) | 13.29(1) |
| 7 | Salas, Francisco | 244.97 (82) | 31.82(12) | 25.37(3) | 37.65(12) | 34.89(28) | 37.28(6) | 30.10(11) | 33.43(8) | 14.43(2) |
| 8 | Kelly, Mike | 267.08 (86) | 32.78(23) | 21.74(1) | 27.97(6) | 26.76(6) | 38.26(7) | 52.73(21) | 41.09(15) | 25.75(7) |
| 9 | Zuehlke, Terri | 331.69 (42) | 46.23(16) | 37.62(7) | 40.17(0) | 43.20(1) | 49.51(6) | 43.11(6) | 33.54(5) | 38.31(1) |
| 10 | Richards, Kitty | 465.41 (65) | 57.46(35) | 47.19(1) | 80.32(0) | 56.91(0) | 70.13(2) | 59.72(16) | 49.95(11) | 43.73(0) |
SSP Master |
| 1 | Williams, Mike | 130.41 (23) | 18.28(4) | 12.62(0) | 17.24(6) | 15.24(1) | 21.19(2) | 19.53(3) | 13.40(3) | 12.91(4) |
| 2 | Sager, Steve | 149.67 (27) | 19.35(2) | 16.22(2) | 15.98(3) | 21.35(6) | 21.94(3) | 28.53(8) | 14.63(2) | 11.67(1) |
| 3 | Dilley, Craig | 152.93 (31) | 20.31(4) | 18.75(1) | 19.77(3) | 13.82(2) | 24.37(7) | 24.96(8) | 15.00(5) | 15.95(1) |
SSP Expert |
| 1 | Birk, Dave | 165.17 (79) | 30.78(22) | 12.60(2) | 18.43(2) | 24.57(12) | 30.14(18) | 23.88(12) | 13.75(5) | 11.02(6) |
| 2 | Eddington, Rich | 168.92 (49) | 20.83(1) | 16.44(8) | 20.29(2) | 17.03(7) | 24.83(0) | 38.41(26) | 20.23(4) | 10.86(1) |
| 3 | Scalise, Patrick | 170.62 (44) | 29.30(22) | 15.82(1) | 18.71(2) | 17.85(2) | 27.29(7) | 28.54(9) | 18.56(1) | 14.55(0) |
| 4 | Droege, Brian | 174.63 (46) | 24.96(7) | 21.65(1) | 20.29(6) | 19.43(7) | 31.33(10) | 27.82(11) | 17.44(4) | 11.71(0) |
| 5 | Sandridge, Gary | 196.88 (75) | 29.27(12) | 13.28(3) | 27.62(13) | 16.04(4) | 36.62(14) | 29.21(14) | 25.16(11) | 19.68(4) |
SSP Sharpshooter |
| 1 | Bruining, Robert | 163.95 (30) | 23.61(8) | 21.73(2) | 21.43(1) | 20.81(3) | 24.58(5) | 20.53(6) | 18.39(2) | 12.87(3) |
| 2 | Ostrander, Mike | 179.38 (64) | 31.98(16) | 26.24(3) | 17.45(3) | 18.04(11) | 22.06(7) | 21.92(4) | 24.27(13) | 17.42(7) |
| 3 | Cekalla, Keith | 180.23 (44) | 21.88(0) | 15.13(1) | 24.02(2) | 21.47(0) | 31.34(9) | 35.35(20) | 15.37(3) | 15.67(9) |
| 4 | Williams, Julie | 189.77 (44) | 33.30(14) | 20.02(1) | 27.99(12) | 21.98(1) | 28.64(6) | 26.88(5) | 17.10(3) | 13.86(2) |
| 5 | Esser, Mike | 196.11 (67) | 33.24(27) | 16.51(1) | 18.56(0) | 21.91(10) | 36.75(7) | 29.39(14) | 19.71(5) | 20.04(3) |
| 6 | Ropers, Tom | 198.34 (80) | 28.27(21) | 19.48(6) | 21.08(3) | 20.25(8) | 28.14(5) | 34.04(11) | 25.48(14) | 21.60(12) |
| 7 | Fuhrmann, Ken | 212.72 (89) | 23.45(9) | 18.88(4) | 27.29(6) | 21.11(13) | 53.29(21) | 31.59(20) | 16.58(8) | 20.53(8) |
| 8 | MacGilvra, Kent | 213.72 (45) | 32.34(10) | 20.54(1) | 25.32(1) | 27.29(9) | 32.05(1) | 32.93(11) | 21.83(8) | 21.42(4) |
| 9 | Amland, Mark | 214.42 (59) | 35.29(15) | 21.51(5) | 26.95(6) | 17.98(4) | 33.87(6) | 33.22(12) | 21.24(5) | 24.36(6) |
| 10 | Armstrong, Cephas | 216.70 (92) | 29.28(20) | 19.46(13) | 27.45(5) | 21.99(7) | 52.31(28) | 30.57(9) | 22.21(5) | 13.43(5) |
| 11 | Martin, Troy | 220.66 (69) | 36.98(23) | 19.70(3) | 25.26(3) | 24.18(2) | 35.81(9) | 36.27(17) | 21.33(8) | 21.13(4) |
| 12 | Grohmann, Gert | 237.94 (57) | 30.60(7) | 34.05(7) | 25.81(7) | 22.47(3) | 36.20(6) | 37.07(15) | 23.44(5) | 28.30(7) |
| 13 | Harris, Chris | 245.00 (71) | 29.51(8) | 22.49(7) | 41.61(13) | 22.84(5) | 49.47(10) | 31.00(17) | 26.26(7) | 21.82(4) |
| 14 | Pepin, Gail | 281.90 (53) | 36.88(3) | 34.24(0) | 27.82(2) | 38.95(0) | 39.97(5) | 48.74(33) | 33.54(10) | 21.76(0) |
| 15 | Pfeil, Loren | 327.19 (69) | 46.24(38) | 26.23(6) | 55.47(0) | 44.35(0) | 43.30(4) | 49.26(10) | 32.47(11) | 29.87(0) |
SSP Marksman |
| 1 | Roe, TD | 185.73 (57) | 32.19(17) | 17.05(1) | 25.18(1) | 23.25(6) | 22.59(5) | 27.96(15) | 18.27(7) | 19.24(5) |
| 2 | Bergquist, Jeff | 250.22 (63) | 34.73(18) | 24.48(0) | 33.19(1) | 24.06(2) | 37.24(3) | 46.56(32) | 27.15(5) | 22.81(2) |
| 3 | Ropers, Jeffrey | 262.37 (77) | 38.25(29) | 26.97(8) | 28.84(5) | 26.65(4) | 37.57(6) | 35.45(8) | 33.20(12) | 35.44(5) |
| 4 | Neal, Rick | 263.89 (28) | 40.99(1) | 26.47(0) | 32.47(2) | 25.01(0) | 43.25(2) | 41.15(19) | 31.09(4) | 23.46(0) |
| 5 | Jahn, Robert E | 267.83 (68) | 36.60(15) | 29.93(1) | 33.20(5) | 27.04(1) | 42.83(13) | 45.00(21) | 33.35(11) | 19.88(1) |
| 6 | Grandeffo, Dave | 268.14 (79) | 28.60(11) | 30.27(15) | 28.63(3) | 39.84(9) | 45.29(6) | 40.05(21) | 27.33(13) | 28.13(1) |
| 7 | Bublitz, Matthew | 290.11 (55) | 35.80(12) | 32.46(2) | 29.87(3) | 32.66(6) | 51.78(8) | 47.33(17) | 32.74(6) | 27.47(1) |
| 8 | Vance, Julie | 291.34 (95) | 43.35(33) | 24.32(6) | 29.66(8) | 30.44(10) | 45.84(1) | 54.53(25) | 26.73(11) | 36.47(1) |
| 9 | David, Kathy | 351.05(119) | 49.21(29) | 25.47(2) | 44.45(11) | 36.03(12) | 60.17(11) | 58.26(28) | 42.20(18) | 35.26(8) |
| 10 | Trepanier, Nancy | 400.02(185) | 60.12(53) | 34.68(9) | 37.90(9) | 45.26(32) | 64.10(15) | 76.98(34) | 41.43(17) | 39.55(16) |
| 11 | Grieve, Bonnie | 408.57 (83) | 50.65(23) | 29.84(4) | 56.12(8) | 49.98(7) | 85.25(1) | 49.07(22) | 47.19(12) | 40.47(6) |
ESR Expert |
| 1 | Walter, Mark | 223.98 (53) | 39.15(34) | 17.42(2) | 30.97(4) | 28.27(0) | 39.48(2) | 28.29(8) | 20.34(1) | 20.06(2) |
ESR Sharpshooter |
| 1 | Mainus, Tom | 228.03 (85) | 33.49(20) | 25.45(15) | 24.22(9) | 31.10(10) | 35.94(14) | 33.31(7) | 22.24(7) | 22.28(3) |
| 2 | Stevens, Perry | 280.77 (59) | 32.63(8) | 22.66(6) | 37.92(2) | 33.75(15) | 53.57(6) | 35.51(15) | 37.59(5) | 27.14(2) |
ESR Marksman |
| 1 | Wisler, Chuck | 343.18 (68) | 29.20(4) | 24.79(1) | 30.34(1) | 44.69(10) | 70.51(7) | 68.02(37) | 40.92(8) | 34.71(0) |
SSR Master |
| 1 | Ayoob, Massad | 216.05 (45) | 22.43(6) | 16.29(2) | 24.09(0) | 29.05(1) | 44.91(14) | 37.84(12) | 21.20(4) | 20.24(6) |
SSR Sharpshooter |
| 1 | Hanlon, Mike | 263.44 (91) | 26.29(20) | 29.11(10) | 32.28(5) | 27.80(4) | 49.13(21) | 50.86(24) | 23.83(5) | 24.14(2) |
| 2 | Molina, Ben | 264.50 (45) | 38.65(17) | 25.08(2) | 29.06(1) | 28.53(2) | 58.62(10) | 25.48(7) | 28.88(5) | 30.20(1) |
| 3 | Woods, Bill | 267.16 (99) | 36.10(25) | 18.61(4) | 27.72(2) | 26.15(11) | 45.90(12) | 41.20(26) | 35.20(13) | 36.28(6) |
| 4 | Zeller, Bill | DNF | --- | --- | --- | --- | --- | --- | --- | --- |
SSR Marksman |
| 1 | Kissling, Joshua | 284.74(112) | 52.46(49) | 21.37(2) | 29.59(4) | 36.98(5) | 36.23(9) | 47.11(28) | 34.23(12) | 26.77(3) |
| 2 | Albers, Brian | 369.33 (67) | 33.63(14) | 28.66(4) | 44.10(10) | 43.82(18) | 64.23(1) | 81.39(14) | 45.13(3) | 28.37(3) |
 
|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. DNF   =   Did Not Finish Senior  =  age 50-64
|